Kearny Home Sales Report – May 2026
Kearny’s real estate market remained active in May, with a mix of single-family homes, multi-family properties, and condominiums changing hands across town. Sale prices ranged from $382,000 to $1.3 million, reflecting continued demand for housing in the community. Below is a look at the residential properties that recorded sales during the month, based on publicly available records.
| Address | Property Type | Beds / Baths | Final Sales Price |
|---|---|---|---|
| 281 Maple St | Multi-Family | 8 Beds / 5 Baths | $1,300,000 |
| 53 Oakwood Ave | Single-Family | 6 Beds / 4 Baths | $720,000 |
| 10 Riverview Ct | Single-Family | 2 Beds / 2 Baths | $570,000 |
| 19 Hamilton Ave | Single-Family | 5 Beds / 4 Baths | $740,000 |
| 20 E Midland Ave #3C | Townhouse/Condo | 2 Beds / 2 Baths | $435,000 |
| 516 Forest St | Multi-Family | 3 Beds / 2 Baths | $668,000 |
| 20 S Midland Ave #2 | Single-Family | 2 Beds / 3 Baths | $499,900 |
| 20 S Midland Ave #3 | Single-Family | 2 Beds / 2 Baths | $435,000 |
| 53 Devon Ter | Multi-Family | Studio/Unlisted | $870,000 |
| 422 Davis Ave | Single-Family | 3 Beds / 2 Baths | $483,000 |
| 859 Devon St | Single-Family | 3 Beds / 1 Bath | $382,000 |
| 84 Brighton Ave | Multi-Family | 6 Beds / 3 Baths | $735,000 |
| 124 Belgrove Dr | Single-Family | 3 Beds / 1 Bath | $430,000 |
| 206 Highland Ave | Multi-Family | 6 Beds / 4 Baths | $875,000 |
| 102 Pleasant Pl | Single-Family | 4 Beds / 2 Baths | $687,102 |
| 242 Midland Ave | Single-Family | 4 Beds / 3 Baths | $655,000 |
Source: Publicly recorded property sales data.