By Jack Marflak
The seasonal transition into summer did absolutely nothing to cool down Kearny’s hot real estate market this past June. Building on a powerful spring performance, local property sales surged to a volume of over $10.8 million.
Buyers routinely demonstrated a willingness to pay premium dollar for move-in-ready space. For instance, a 5-bedroom home at 56 Hamilton Avenue commanded a flawless $998,000 closing price right at the start of the month.
Kearny’s multi-family properties continued to act as a powerful engine for the local real estate economy. Breaking past the million-dollar milestone, a substantial multi-family asset at 431 Forest Street topped June’s charts with an impressive closing price of $1.24 million.
As local inventory continues to face historic demand, the June data delivers an incredibly clear picture to Kearny community members: it is still an exceptional time to be a property owner in town.
Below is a look at the residential properties that recorded sales during the month, based on publicly available records.
| Property Address | Property Type | Bedrooms / Baths | Final Sales Price |
| 56 Hamilton Ave | Single-Family | 5 Beds / 4 Baths | $998,000 |
| 728 Devon St | Single-Family | 4 Beds / 2.5 Baths | $570,000 |
| 431 Forest St | Multi-Family | Studio / Multi | $1,240,000 |
| 26 Halstead St | Multi-Family | 5 Beds / 3 Baths | $780,000 |
| 670 Devon St | Single-Family | 3 Beds / 2 Baths | $485,000 |
| 680 ½ Chestnut St | Single-Family | 3 Beds / 1 Bath | $260,000 |
| 130 Brighton Ave | Multi-Family | 4 Beds / 3.5 Baths | $853,000 |
| 130A Brighton Ave | Single-Family | 4 Beds / 3.5 Baths | $853,000 |
| 58 Wilson Ave | Multi-Family | Studio / Multi | $776,000 |
| 3 Stuyvesant Ave | Single-Family | 4 Beds / 3 Baths | $755,000 |
| 520 Schuyler Ave | Multi-Family | 7 Beds / 3 Baths | $760,000 |
| 513 Hickory St | Single-Family | 4 Beds / 1.5 Baths | $505,000 |
| 547 Elm St | Multi-Family | 6 Beds / 3 Baths | $809,900 |
| 5 Hamilton Ave | Single-Family | 3 Beds / 3 Baths | $600,000 |
| 148 Magnolia Ave | Single-Family | 3 Beds / 2 Baths | $605,000 |
Average Home Price: The average transaction price for a closed residential property in June was $723,326.
The sales data above has been collected from multiple sources, including the New Jersey Multiple Listing Service (NJMLS), Garden State MLS (GSMLS), Hudson County MLS (HCMLS), and public records.