
By Kearny Life staff
The Kearny real estate market in October 2025 saw a surge in high-value, multi-family property sales. The month’s sales activity was overwhelmingly dominated in both transaction volume and total sales by high-price multi-family (2-4 unit) properties.
A high number of multi-family investment properties closed in October. This includes high-value listings such as 16 Hillside Ave ($910,000), 267 Laurel Ave ($923,000), 563 Chestnut St ($865,000), and 32 Ann St ($855,000). This indicates that investor demand for income-producing assets right now is a primary driver of the Kearny real estate market.
Single family home sales remained strong as well. The single-family median sales price was $545,000 in October 2025. This aligns perfectly with the previously reported overall median price for Kearny, which was $545,000 in September 2025. This suggests that the underlying single-family home market is stable and consistent with previous trends.
Although we see less of the bidding wars of past markets. The market continues to strongly favor sellers. The prevalence of sales closing over the asking price confirms a competitive seller’s market with robust demand for single family and multi-family homes. Entry-level condominium sales remained active at the lower end of the price spectrum.
| Full Address | Sale Date | Property Type | Bed / Bath Count | Final Sale Price |
| 111 Seeley Ave | Oct 24, 2025 | Single-Family | 3 Bed / 1.5 Bath | $480,000 |
| 700 Schuyler Ave #B13 | Oct 24, 2025 | Condominium | 1 Bed / 1 Bath | $215,000 |
| 91 Maple St | Oct 22, 2025 | Multi-Family (New Const.) | 5+ Bed / 3+ Bath | $1,375,000 |
| 32 Ann St | Oct 21, 2025 | Multi-Family | 6 Bed / 4 Bath | $855,000 |
| 20 S Midland Ave #D7 | Oct 21, 2025 | Townhouse (Condo) | 2 Bed / 1.5 Bath | $420,000 |
| 563 Chestnut St | Oct 20, 2025 | Multi-Family | 6 Bed / 3 Bath | $865,000 |
| 280 Highland Ave Apt 3 | Oct 20, 2025 | Multi-Family | 4 Bed / 3 Bath | $810,000 |
| 700 Schuyler Ave #A12 | Oct 20, 2025 | Condominium | 1 Bed / 1 Bath | $205,000 |
| 304 Davis Ave | Oct 17, 2025 | Multi-Family | 2 Bed / 2 Bath | $390,000 |
| 98 Woodland Ave | Oct 17, 2025 | Multi-Family | 4 Bed / 2 Bath | $750,000 |
| 616 Chestnut St | Oct 16, 2025 | Multi-Family | 6 Bed / 3 Bath | $700,000 |
| 16 Hillside Ave | Oct 15, 2025 | Multi-Family | 4 Bed / 3 Bath | $910,000 |
| 73 William St | Oct 14, 2025 | Single-Family | 3 Bed / 2 Bath | $605,000 |
| 238 Midland Ave | Oct 10, 2025 | Single-Family | 4 Bed / 2 Bath | $730,000 |
| 475 Elm St #104 | Oct 10, 2025 | Condominium | 1 Bed / 1 Bath | $350,000 |
| 10 Hamilton Ave | Oct 9, 2025 | Single-Family | 3 Bed / 2 Bath | $610,000 |
| 63 E Midland Ave | Oct 9, 2025 | Multi-Family | 5 Bed / 3 Bath | $890,000 |
| 267 Laurel Ave | Oct 8, 2025 | Single-Family (New Const.) | 4 Bed / 4.5 Bath | $923,000 |
| 44 Beech St | Oct 8, 2025 | Single-Family | 3 Bed / 2 Bath | $450,000 |
| 117 Davis Ave | Oct 8, 2025 | Multi-Family | 4 Bed / 3 Bath | $735,000 |
The data has been synthesized from multiple sources, including the New Jersey Multiple Listing Service (NJMLS), Garden State MLS (GSMLS), Hudson County MLS (HCMLS), and public records.
