By Kearny Life staff
September Market Highlights
- Total Monthly Sales: Kearny recorded 52 total closed residential transactions throughout September 2026, encompassing single-family properties, multi-family investment homes, and condominium units.
- Multi-Family Momentum: Multi-unit investment properties continued to command top dollar, with several 4-to-6 bedroom properties closing near or above the $750,000 mark.
- Single-Family Value Range: Single-family homes saw healthy demand across diverse price bands, ranging from starter homes in the upper $400,000s to renovated properties reaching $720,000+.
- Competitive Pricing: Well-maintained homes priced in line with recent neighborhood comps averaged a quick turnover, closing within 3 to 6 weeks of hit-the-market status.
September 2026 Closed Home Sales (20 Sample Properties)
| Property Address | Property Type | Beds / Baths | Original Listing Price | Closed Sales Price |
| 132 Argyle Place | Multi-Family | 4/3 | $759,000 | $749,000 |
| 208-212 Brighton Avenue | Multi-Family | 4/4.5 | $739,000 | $725,000 |
| 318 Highland Avenue | Multi-Family | 4/3 | $599,000 | $690,000 |
| 85 Stewart Avenue | Multi-Family | 3/3 | $799,000 | $790,000 |
| 83 Stewart Avenue | Multi-Family | 4/3 | $795,000 | $790,000 |
| 338 Kearny Avenue | Multi-Family | 5/3 | $689,000 | $680,000 |
| 416 Belgrove Drive | Single Family | 3/3 | $569,000 | $563,000 |
| 11 Stevenson Place | Single Family | 3/1.5 | $559,000 | $555,000 |
| 150 Beech Street | Single Family | 3/1 | $539,000 | $535,000 |
| 25 Shepherd Place | Single Family | 3/1 | $535,000 | $530,000 |
| 233 Maple Street | Single Family | 2/2 | $449,000 | $450,000 |
| 43 Terrace Place | Single Family | 4/1.5 | $499,000 | $495,000 |
| 22 Halstead Street | Single Family | 3/3 | $529,000 | $525,000 |
| 39-41 John Hay Avenue | Single Family | 3/2 | $439,000 | $435,000 |
| 144 Stuyvesant Avenue | Single Family | 4/2.5 | $669,000 | $665,000 |
| 190 Devon Terrace | Single Family | 3/1.5 | $399,000 | $475,000 |
| 621 Chestnut Street | Multi-Family | 5/2 | $699,999 | $695,000 |
| 267 Argyle Place | Single Family | 4/2 | $529,000 | $524,000 |
| 228 Laurel Avenue | Single Family | 3/1.5 | $525,000 | $520,000 |
| 33 Hillcrest Road | Single Family | 3/1 | $569,000 |

Disclaimer & Data Source: Information compiled in this report is gathered from published Multiple Listing Services (MLS) records, public municipal deed filings, and local real estate reporting for September 2026. All property descriptions, bed/bath configurations, and pricing data are deemed reliable but are not guaranteed. Market conditions change rapidly; readers and prospective buyers or sellers should always consult a licensed local real estate broker to confirm the latest listing status, valuation, and transaction details.
